Holidays from Shannon Airport (SNN)
Holidays from Shannon
Destination | Dec 2024 |
Jan 2025 |
Feb 2025 |
Mar 2025 |
Apr 2025 |
May 2025 |
---|---|---|---|---|---|---|
Algarve | - | - | - | €130 | €137 | €238 |
Balearic Islands | - | - | - | - | €191 | €290 |
Canary Islands | €301 | €217 | €190 | €173 | €264 | €229 |
Corfu | - | - | - | - | - | - |
Costa Blanca | €205 | €148 | €136 | €129 | €201 | €274 |
Costa Brava | - | - | - | €122 | €141 | €272 |
Costa Del Sol | €213 | €130 | €143 | €114 | €206 | €265 |
Costa Dorada | - | - | - | €142 | €166 | €303 |
Cyprus | - | - | - | - | - | - |
Fuerteventura | - | €277 | €242 | €249 | €264 | €229 |
Gran Canaria | €535 | €282 | €320 | €321 | €264 | €268 |
Greece | - | - | - | - | - | - |
Ibiza | - | - | - | - | - | - |
Lanzarote | €359 | €282 | €283 | €291 | €419 | €388 |
Majorca | - | - | - | - | €191 | €290 |
Malta | - | - | - | €220 | €270 | €283 |
Morocco | - | - | - | - | - | - |
Portugal | - | - | - | €130 | €137 | €216 |
Spain | €205 | €130 | €136 | €114 | €141 | €265 |
Tenerife | €301 | €217 | €190 | €173 | €276 | €313 |
Turkey | - | - | - | - | - | - |
Shannon airport offers a wide range of destinations from the UK and Europe to USA and Canada with approximately 1.5 million people flying to and from Shannon every year.
Many shops and services are available at the airport such as a WHSmith and the Irish markets that sell everything form Irish rugs to jewellery a variety of food stalls to offer sandwiches, coffee and a variety of baked products.
Shannon airport is in the west of Ireland however located below the airport of Knock and a 7 min drive to get to the town of Shannon which is about 15 miles from Limerick city. The airport has also got short term and long term parking and car rental services so you don't go without transport on your holiday. As well as this a taxi to Shannon town centre will only cost you 10 euros.