Holidays from Knock Airport (NOC)
Holidays from Knock
Destination | Dec 2024 |
Jan 2025 |
Feb 2025 |
Mar 2025 |
Apr 2025 |
May 2025 |
---|---|---|---|---|---|---|
Algarve | - | - | - | €158 | €149 | €210 |
Balearic Islands | - | - | - | - | - | €348 |
Canary Islands | €1004 | €251 | €244 | €267 | €333 | €329 |
Corfu | - | - | - | - | - | - |
Costa Blanca | - | - | - | €196 | €188 | €287 |
Costa Brava | - | - | - | €154 | €164 | €208 |
Costa Del Sol | €307 | €102 | €125 | €127 | €212 | €353 |
Costa Dorada | - | - | - | - | - | - |
Cyprus | - | - | - | - | - | - |
Fuerteventura | - | - | - | - | - | - |
Gran Canaria | - | - | - | - | - | - |
Greece | - | - | - | - | - | - |
Ibiza | - | - | - | - | - | - |
Lanzarote | - | €357 | €348 | €386 | €359 | €425 |
Majorca | - | - | - | - | - | €348 |
Malta | - | - | - | - | - | - |
Morocco | - | - | - | - | - | - |
Portugal | - | - | - | €158 | €149 | €210 |
Spain | €307 | €102 | €125 | €127 | €164 | €208 |
Tenerife | €1004 | €251 | €244 | €267 | €333 | €329 |
Turkey | - | - | - | - | - | - |
Knock airport has developed greatly over the last 5 years becoming Irelands 4th Biggest international airport with a great increase of passengers flying to and from the airport every year. It is located in the west of Ireland and is only a 20 minute drive from the town of knock and a bus that travels 4 times a day from the airport to the town.
The airport flies to 25 destinations in the UK and the west of Europe and are greatly expanding to provide more destinations in the future with different airlines.
The airport has recently opened their new ShopWest Travel Value Retail Store which is a shopping dream of more than 350 square metres of alcohol, fashion and souvenirs available for everyone.
The bars and Eatwest restaurant will leave no hole in your stomach before you fly to your destination.